Overall trend of the Crudeoil is bearish for medium-long term .Currently Crudeoil is in strong downtrend with good momentum and the trend is supported with good volume, Positionally Immediate support for Crudeoil is 5788.Resistance for the Crudeoil is 5994-6043-6172-6515-6521-6593
CRUDEOIL RES 5863.8 : 5900.1 : 5935 : 5951
CRUDEOIL SUP 5776.2 : 5739.9 : 5706.1 : 5690.4
SELL CRUDEOIL 5835 TGT 5805, 5780 SL 5870
CRUDEOIL RES 5863.8 : 5900.1 : 5935 : 5951
CRUDEOIL SUP 5776.2 : 5739.9 : 5706.1 : 5690.4
SELL CRUDEOIL 5835 TGT 5805, 5780 SL 5870
No comments:
Post a Comment