Positionally Immediate support for Crudeoil is 5744.Resistance for the Crudeoil is 5954-5967-6006-6256-6489-6517
CRUDEOIL RES 5961.9 : 6000.8 : 6030.9 : 6047.1
CRUDEOIL SUP 5868.1 : 5829.2 : 5800.2 : 5784.4
INTRADAY SELL CRUDEOIL 5920 TGT 5890, 5850 SL 5960
CRUDEOIL RES 5961.9 : 6000.8 : 6030.9 : 6047.1
CRUDEOIL SUP 5868.1 : 5829.2 : 5800.2 : 5784.4
INTRADAY SELL CRUDEOIL 5920 TGT 5890, 5850 SL 5960
No comments:
Post a Comment