Crudeoil is in strong downtrend with good momentum and the trend is supported with good volume
CRUDEOIL RES 5925.2 : 5950.2 : 5994.6 : 6010.7 : 6026.9
CRUDEOIL SUP 5864.8 : 5839.8 : 5780.4 : 5764.6
SELL CRUDEOIL 5890 TGT 5860, 5820 SL 5925
CRUDEOIL RES 5925.2 : 5950.2 : 5994.6 : 6010.7 : 6026.9
CRUDEOIL SUP 5864.8 : 5839.8 : 5780.4 : 5764.6
SELL CRUDEOIL 5890 TGT 5860, 5820 SL 5925
No comments:
Post a Comment