Positionally Support for the Crudeoil is 5904-5889-5888-.Resistance for the Crudeoil is 6096-6386-6447
CRUDEOIL RES 6060.9 : 6083.2 : 6134.7 : 6151.1 : 6167.4
CRUDEOIL SUP 6007.1 : 5984.8 : 5934.1 : 5918 : 5902.1
Indraday sell crudeoil 6020 tgt 5880, 5850 sl 6050
CRUDEOIL RES 6060.9 : 6083.2 : 6134.7 : 6151.1 : 6167.4
CRUDEOIL SUP 6007.1 : 5984.8 : 5934.1 : 5918 : 5902.1
Indraday sell crudeoil 6020 tgt 5880, 5850 sl 6050
Crude oil is among highly price volatile commodity. Traders with good market knowledge and risk bearing capability usually trade in such commodities. Mcx tips on crude oil, gold, silver can be followed to be on safer side and earn well.
ReplyDelete