Crudeoil has formed a new 5 day low yesterday but failed to keep the trend so if selling has to considered better SELL below 5992 Buy if above 6242
CRUDEOIL RES 6055.8 : 6102.1 : 6116.8 : 6133
CRUDEOIL SUP 5944.2 : 5897.9 : 5884.4 : 5868.4
Intraday buy crude 6020 tgt 6045, 6060 sl 5990
CRUDEOIL RES 6055.8 : 6102.1 : 6116.8 : 6133
CRUDEOIL SUP 5944.2 : 5897.9 : 5884.4 : 5868.4
Intraday buy crude 6020 tgt 6045, 6060 sl 5990
Traders can earn themselves good returns by considering market experts suggested stock futures tips at the time of trading .
ReplyDelete